Merlin, Inc. - Common Stock (MRLN)
11.40
-0.61 (-5.08%)
NASDAQ · Last Trade: Apr 27th, 10:40 PM EDT
Detailed Quote
| Previous Close | 12.01 |
|---|---|
| Open | 12.00 |
| Bid | 10.85 |
| Ask | 11.35 |
| Day's Range | 10.52 - 12.08 |
| 52 Week Range | 5.880 - 17.00 |
| Volume | 691,966 |
| Market Cap | 137.10M |
| PE Ratio (TTM) | 3.631 |
| EPS (TTM) | 3.1 |
| Dividend & Yield | 0.5600 (4.91%) |
| 1 Month Average Volume | 1,531,220 |
Chart
News & Press Releases
Newly public aerospace and defense technology company assembles board combining deep defense leadership, public company governance expertise, and aerospace technical excellence
By Merlin Labs, Inc. · Via GlobeNewswire · April 16, 2026
