ProShares UltraShort Silver (ZSL)
35.85
-0.57 (-1.57%)
NYSE · Last Trade: Nov 11th, 2:04 PM EST
Detailed Quote
| Previous Close | 36.42 |
|---|---|
| Open | 34.96 |
| Day's Range | 34.90 - 35.86 |
| 52 Week Range | 14.40 - 127.90 |
| Volume | 1,006,607 |
| Market Cap | 433.86K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,710,062 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026
