ProShares UltraShort Silver (ZSL)
22.10
-1.35 (-5.76%)
NYSE· Last Trade: Aug 21st, 2:37 AM EDT
Detailed Quote
| Previous Close | 23.45 |
|---|---|
| Open | 23.21 |
| Day's Range | 21.60 - 23.21 |
| 52 Week Range | 14.40 - 235.70 |
| Volume | 2,591,896 |
| Market Cap | 267.45K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,099,655 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026
